Pular para conteúdo

PDG - Investor Relations

Issues

 
Operation Issue Series Issue Date Maturity Date Volume at the Issue Date Yield
1st I - 3rd S 1st Issue 3rd series Aug/11 Oct/23 249,900,000 CDI + 3.5%
1st I - 4th S 1st Issue 1st Issue Aug/11 Oct/23 100,200,000 CDI + 3.5%
1st I - 15th S 1st Issue 15th series Dec/11 Jul/20 250,000,000 120% of CDI
1st I - 24th S 1st Issue 24th series Sep/14 Jul/20 150,000,000 TR + 12%
1st I - 25th S 1st Issue 25th series Sep/14 Jul/17 112,500,00 -
1st I - 26th S 1st Issue 26th series Sep/15 Mar/17  100,000,000 CDI + 5%
1st I - 27th S 1st Issue 27th series Dec/15 Dec/18 170,000,000 CDI + 5%
1st I - 28th S 1st Issue 28th series Jun/16 Jun/19 90,900,000 CDI + 5%
2nd I - 2nd S 2nd Issue 2nd series Aug/10 Jul/20 89,000,000 TR + 12%
2nd I - 3rd S 2nd Issue 3rd series Aug/10 Jul/20 111,000,000 120% of CDI
3rd I - 3rd S 3rd Issue 3rd series Oct/10 Oct/18 405,000,000 135% of CDI
3rd I - 5th S 3rd Issue 5th series Mar/11 Mar/19 10,500,000 135% of CDI
3rd I - 7th S 3rd Issue 7th series May/11 Jun/23 250,200,000 CDI +4%
Last Update on March 4,2022
go to top